Seasons
Verified data · source: List of Tampa Bay Rays seasons · auto-audited weekly.
32 rows · scroll inside the table (header and first column stay put).
| Season | Level | League | Division | Finish | Wins | Losses | Win% | GB | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | MLB | AL | East | 5th | 63 | 99 | .389 | 51 | |
| 1999 | MLB | AL | East | 5th | 69 | 93 | .426 | 29 | |
| 2000 | MLB | AL | East | 5th | 69 | 92 | .429 | 18 | |
| 2001 | MLB | AL | East | 5th | 62 | 100 | .383 | 34 | |
| 2002 | MLB | AL | East | 5th | 55 | 106 | .342 | 48 | |
| 2003 | MLB | AL | East | 5th | 63 | 99 | .389 | 38 | |
| 2004 | MLB | AL | East | 4th | 70 | 91 | .435 | 30½ | |
| 2005 | MLB | AL | East | 5th | 67 | 95 | .414 | 28 | |
| 2006 | MLB | AL | East | 5th | 61 | 101 | .377 | 36 | |
| 2007 | MLB | AL | East | 5th | 66 | 96 | .407 | 30 | |
| 2008 | MLB | AL * | East ^ | 1st | 97 | 65 | .599 | – | Won ALDS (White Sox) 3–1 Won ALCS (Red Sox) 4–3Lost World Series (Phil |
| 2009 | MLB | AL | East | 3rd | 84 | 78 | .519 | 19 | |
| 2010 | MLB | AL | East ^ | 1st | 96 | 66 | .593 | – | Lost ALDS (Rangers) 3–2 |
| 2011 | MLB | AL | East | 2nd ¤ | 91 | 71 | .562 | 6 | Lost ALDS (Rangers) 3–1 |
| 2012 | MLB | AL | East | 3rd | 90 | 72 | .556 | 5 | |
| 2013 | MLB | AL | East | 2nd ¤ | 92 | 71 | .564 | 5½ | Won ALWC (Indians)Lost ALDS (Red Sox) 3–1 |
| 2014 | MLB | AL | East | 4th | 77 | 85 | .475 | 19 | |
| 2015 | MLB | AL | East | 4th | 80 | 82 | .494 | 13 | |
| 2016 | MLB | AL | East | 5th | 68 | 94 | .420 | 25 | |
| 2017 | MLB | AL | East | 3rd | 80 | 82 | .494 | 13 | |
| 2018 | MLB | AL | East | 3rd | 90 | 72 | .556 | 18 | |
| 2019 | MLB | AL | East | 2nd ¤ | 96 | 66 | .593 | 7 | Won ALWC (Athletics)Lost ALDS (Astros) 3–2 |
| 2020 | MLB | AL * | East ^ | 1st | 40 | 20 | .667 | – | Won ALWC (Blue Jays) 2–0Won ALDS (Yankees) 3–2 Won ALCS (Astros) 4–3 L |
| 2021 | MLB | AL | East ^ | 1st | 100 | 62 | .617 | – | Lost ALDS (Red Sox) 3–1 |
| 2022 | MLB | AL | East | 3rd ¤ | 86 | 76 | .531 | 13 | Lost ALWC (Guardians) 2–0 |
| 2023 | MLB | AL | East | 2nd ¤ | 99 | 63 | .611 | 2 | Lost ALWC (Rangers) 2–0 |
| 2024 | MLB | AL | East | 4th | 80 | 82 | .494 | 14 | |
| 2025 | MLB | AL | East | 4th | 77 | 85 | .475 | 17 | |
| Totals | Wins | Losses | Win% | ||||||
| Totals | 2,168 | 2,264 | .489 | All-time regular season record (1998–2025) | |||||
| Totals | 28 | 36 | .438 | All-time postseason record | |||||
| Totals | 2,196 | 2,300 | .488 | All-time regular and postseason record |
